Discography
Music
Album Information
| Album Name | Music |
|---|
Performance Information
| Performance Date | Performance Place | Performance Form | Musical Instrument |
|---|---|---|---|
| 1989 | Piano, Synthesizer, Organ, Vocal, Soprano sax, , Electric bass、Acoustic bass, Drum, Percussion, Acoustic guitar, Accordion, Synthesizer programming |
Player Information
| Player | Player's Birthday | Player's Date Of Death | |
|---|---|---|---|
| 1 | Michel Petrucciani (p) | Dec. 28, 1962 | Jan. 6, 1999 |
| 2 | Tania Maria (vo) | 1948.5.9 | - |
| 3 | Joe Lovano (ss) | 1952.12.29 | - |
| 4 | Anthony Jackson (electric b) | 1952.6.23 | - |
| 5 | Chris Walker (electric b) | - | |
| 6 | Andy McKee (acoustic b) | 1979.4.4 | - |
| 7 | Eddie Gomez (acoustic b) | 1944.10.4 | - |
| 8 | Lenny White (ds) | 1949.12.19 | - |
| 9 | Victor Jones (ds) | - | |
| 10 | Frank Colon (per) | 1951.10.13 | - |
| 11 | Romero Lubambo (acoustic g) | 1955.11.28 | - |
| 12 | Gil Goldstein (accordion) | 1950.11.6 | - |
| 13 | Adam Holzman (synthesizer) | 1958.2.15 | - |
| 14 | Robbie Kondor (synthesizer) | - |
Music Information Track: 10
| Music Name | Time | Composer | |
|---|---|---|---|
| 1 | Looking up | 5'44 | Michel Petrucciani |
| 2 | Memories Of Paris | 5'21 | Michel Petrucciani |
| 3 | My Bebop Tune | 3'35 | Michel Petrucciani |
| 4 | Brasilian Suite No.2 | 3'50 | Michel Petrucciani |
| 5 | Bite | 5'15 | Michel Petrucciani |
| 6 | Lullaby | 5'16 | Michel Petrucciani |
| 7 | O Nana Oye | 2'20 | Michel Petrucciani |
| 9 | Happy Birthday Mr.K bonus track |
3'55 | Michel Petrucciani |
| 10 | Thinking Of Wayne bonus track |
3'50 | Michel Petrucciani |
Recording Information
| Recording Engineer | Recording Studio |
|---|---|
| Record Plant by Tom Swift |
Edit Information
| Date | Degital Mastering Engineer | Degital Mastering Studio | |
|---|---|---|---|
| New York, US | José Rodriguez | Sterling Sound |
Produce Information 1
| Producer | Label |
|---|---|
| Michel Petrucciani | Blue Note |
| Eric Kressmann |
Produce Information 2
| Designer | Photographer | Liner notes |
|---|---|---|
| Carol Friedman | Carol Friedman | |
| Kosh/Carlos Cordova |
Produce Information 3
| Percussion arrangement | Setting of the chair |
|---|---|
| Tania Maria | Chair courtesy of SEE |
Special Thanks
| Name | Comments | |
|---|---|---|
| 1 | Eric, Tania, Eddie, Bruce, Eugenia | Special thanks Eric, Tania, Eddie, Bruce, Eugenia. |
| 2 | Anne | I dedicate this music to my mother Anne. |