Discography
Playground
Album Information
| Album Name | Playground |
|---|
Performance Information
| Performance Date | Performance Place | Performance Form | Musical Instrument |
|---|---|---|---|
| 1991 | New York, US | Piano, Bass, Drum, Synthesizer, Percussion |
Player Information
| Player | Player's Birthday | Player's Date Of Death | |
|---|---|---|---|
| 1 | Michel Petrucciani (p) | Dec. 28, 1962 | Jan. 6, 1999 |
| 2 | Adam Holtaman (syn) | ||
| 3 | Anthony Jackson (b) | - | |
| 4 | Omar Hakim (ds) | - | |
| 5 | Steve Thomton (per) | - | |
| 6 | Aldo Romano(ds) | Jan. 1941 | - |
Music Information Track: 7
| Music Name | Time | Composer | |
|---|---|---|---|
| 1 | September Second | Michel Petrucciani | |
| 2 | Home | Michel Petrucciani | |
| 3 | P'tit Louis | Michel Petrucciani | |
| 4 | Miles Davis'Licks | Michel Petrucciani | |
| 5 | Brazilian Suite No.3 | Michel Petrucciani | |
| 6 | Plays School | Michel Petrucciani | |
| 7 | Contradictions | Michel Petrucciani | |
| 8 | Laws Of Physics | Michel Petrucciani | |
| 9 | Like That | Michel Petrucciani | |
| 10 | Rachid | Michel Petrucciani | |
| 11 | Piango Pay The Man | Michel Petrucciani |
Recording Information
| Recording Engineer | Recording Studio |
|---|---|
Edit Information
| Date | Degital Mastering Engineer | Degital Mastering Studio |
|---|---|---|
Produce Information 1
| Producer | Label |
|---|---|
| Blue Note |
Produce Information 2
| Designer | Photographer | Liner notes |
|---|---|---|