Discography
So What Best Of
Album Information
| Album Name | So What Best Of |
|---|
Performance Information
| Date | Place | Style | Instrument |
|---|---|---|---|
| 0000-00-00 |
Performer Information
| Instrument | Name | |
|---|---|---|
| Pf | Michel Petrucciani (1962-12-28- 1999-01-06) | |
| Org | Eddy Louiss (1941-05-02- 2015-01-30) | |
| Vn. | Stéphane Grappelli (1908-01-26- 1997-12-01) | |
| B | George Mraz (1944-09-09- 2021-09-16) | |
| Ds | Roy Haynes (1925-03-13-) | |
| Drs. | Steve Gadd (1945-04-09-) | |
| Electric B | Anthony Jackson (1952-06-23-) | |
| Tb. | Bob Brookmeyer (1929-12-19- 2011-12-15) | |
| Tp. | Flavio Boltro (1961-05-05-) | |
| A.Sax, S.Sax | Stefano Di Battista (1969-02-14-) | |
| Gt | Tony Petrucciani | |
| vl,The Graffiti String Quarte | Vincent Pagliarin | |
| vl, nThe Graffiti String Quart | Nicholas Krassik | |
| viola, nThe Graffiti String Qu | Pierre Lemarchand (1926-12-25- 2008-12-30) | |
| cello, nThe Graffiti String Qu | Vincent Courtois (1968-03-21-) |
Track Information Number of Tracks:13(Petrucciani Participation)
| Title | Time | Composer | |
|---|---|---|---|
| 1 | Summertime | 00:00 | George Gershwin |
| 2 | Little Peace In C For U | 00:00 | Michel Petrucciani |
| 3 | Home | 00:00 | Michel Petrucciani |
| 4 | J'aurais tellement voulu | 00:00 | Frédéric Botton |
| 5 | Chloé Meets Gershwin | 00:00 | Michel Petrucciani |
| 6 | Brasilian Like | 00:00 | Michel Petrucciani |
| 7 | So What | 00:00 | Miles Davis |
| 8 | Les Grelots | 00:00 | Eddy Louiss |
| 9 | Looking up | 00:00 | Michel Petrucciani |
| 10 | Bésame Mucho | 00:00 | Consuelo Velázquez |
| 11 | Why | 00:00 | Michel Petrucciani |
| 12 | Michel's Blues | 00:00 | |
| 13 | Pennies From Heaven | 00:00 | Arthur Johnston |
Recording Information
| Engineer | |
|---|---|
| Studio |
Mixing Information
| Place | |
|---|---|
| Engineer | |
| Studio |
Mastering Information
| Place | |
|---|---|
| Engineer | |
| Studio |
Produce Information
| Producer | |
|---|---|
| Label | |
| Designer | |
| Photographer | |
| Piano Tuner |