Discography
Live In Concert
Video Information
| Title | Live In Concert | 
|---|
Performance Information
| Date | Place | Style | Instrument | 
|---|---|---|---|
| 1998-02-08 | Stuttgart, Germany | Piano Trio | 
Performer Information
| Instrument | Name | |
|---|---|---|
| Pf | Michel Petrucciani (1962-12-28- 1999-01-06) | |
| Electric B | Anthony Jackson (1952-06-23-) | |
| Drs. | Steve Gadd (1945-04-09-) | 
Track Information Number of Tracks:8
| Title | Time | Composer | |
|---|---|---|---|
| 1 | Little Peace In C For U | 00:00 | Michel Petrucciani | 
| 2 | Brasilian Like | 00:00 | Michel Petrucciani | 
| 3 | Chloé Meets Gershwin | 00:00 | Michel Petrucciani | 
| 4 | September Second | 00:00 | Michel Petrucciani | 
| 5 | So What | 00:00 | Miles Davis | 
| 6 | Guadeloupe | 00:00 | Michel Petrucciani | 
| 7 | Take The A Train | 00:00 | Billy Strayhorn | 
| 8 | Cantabile | 00:00 | Michel Petrucciani | 
Recording Information
| Engineer | |
|---|---|
| Studio | 
Mixing Information
| Place | |
|---|---|
| Engineer | |
| Studio | 
Mastering Information
| Place | |
|---|---|
| Engineer | |
| Studio | 
Produce Information
| Producer | |
|---|---|
| Label | Columbia | 
| Designer | |
| Photographer | |
| Piano Tuner |