Discography
Torio In Tokyo
Album Information
| Album Name | Torio In Tokyo |
|---|
Performance Information
| Date | Place | Style | Instrument |
|---|---|---|---|
| 0000-00-00 | Tokyo, Japan | Trio |
Performer Information
| Instrument | Name | |
|---|---|---|
| Pf | Michel Petrucciani (1962-12-28- 1999-01-06) | |
| Drs. | Steve Gadd (1945-04-09-) | |
| Electric B | Anthony Jackson (1952-06-23-) |
Track Information Number of Tracks:8
| Title | Time | Composer | |
|---|---|---|---|
| 1 | Training | 04:39 | Michel Petrucciani |
| 2 | September Second | 05:19 | Michel Petrucciani |
| 3 | Home | 09:18 | Michel Petrucciani |
| 4 | Little Peace In C For U | 07:30 | Michel Petrucciani |
| 5 | Love Letter | 09:07 | Michel Petrucciani |
| 6 | Cantabile | 07:49 | Michel Petrucciani |
| 7 | Colors | 10:49 | Michel Petrucciani |
| 8 | So What | 07:32 | Miles Davis |
| 9 | Take The A Train *Bonus Truck | 09:12 | Billy Strayhorn |
Recording Information
| Engineer | Roger Roche |
|---|---|
| Studio | Blue Note, Tokyo |
Mixing Information
| Place | London U.K. |
|---|---|
| Engineer | Stuart Hawkes |
| Studio | Metopolis Mastering |
Mastering Information
| Place | |
|---|---|
| Engineer | |
| Studio |
Produce Information
| Producer | Francis Dreyfus |
|---|---|
| Label | Blue Note |
| Designer | Jean Luc Barilla |
| Photographer | Jean Ber(Michel Petruccianiの撮影) William Laxton(トリオ、Steve Gadd、Anthony Jacksonの撮影) |
| Piano Tuner |
Thanks
| Name | Message |
|---|---|
| Francis Dreyfus | remercie / thanks |
| Philippe Petrucciani | pour son amical concours / for his kind cooperation |