Discography
Michel Petrucciani
Video Information
| Title | Michel Petrucciani |
|---|
Performance Information
| Date | Place | Style | Instrument |
|---|---|---|---|
| 0000-00-00 |
Performer Information
| Instrument | Name | |
|---|---|---|
| Pf | Michel Petrucciani (1962-12-28- 1999-01-06) |
Track Information Number of Tracks:0
Disc:1
| Title | Time | Composer | |
|---|---|---|---|
| 1 | Cantabile | 00:00 | Michel Petrucciani |
| 2 | Michel's Blues | 00:00 | |
| 3 | September Second | 00:00 | Michel Petrucciani |
| 4 | Chloé Meets Gershwin | 00:00 | Michel Petrucciani |
| 5 | Manhattan | 00:00 | Michel Petrucciani |
| 6 | My Bebop Tune | 00:00 | Michel Petrucciani |
| 7 | Summertime | 00:00 | George Gershwin |
| 8 | Laws Of Physics | 00:00 | Adam Holzman |
| 9 | Flamingo | 00:00 | Edmund Anderson, Theodor Grouya |
| 10 | Les Grelots | 00:00 | Eddy Louiss |
| 11 | In A Sentimental Mood | 00:00 | Duke Ellington |
| 12 | Little Peace In C For U | 00:00 | Michel Petrucciani |
| 13 | Tone Poem | 00:00 | Charles Lloyd |
| 14 | Brasilian Like | 00:00 | Michel Petrucciani |
| 15 | Gattito | 00:00 | Aldo Romano |
| 16 | Bésame Mucho | 00:00 | Consuelo Velázquez |
Recording Information
| Engineer | |
|---|---|
| Studio |
Mixing Information
| Place | |
|---|---|
| Engineer | |
| Studio |
Mastering Information
| Place | |
|---|---|
| Engineer | |
| Studio |
Produce Information
| Producer | |
|---|---|
| Label | Editions Montparnasse |
| Designer | |
| Photographer | |
| Piano Tuner |
* Documentary directed by Michael Radford about Michel Petrucciani's life.